UPSA
Object Registry
141P141P/Machholz 2Machholz
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.055 au |
| Eccentricity e | 0.7367 |
| Inclination i | 13.98° |
| Perihelion q / aphelion Q | 0.804 / 5.31 au |
| Period | 1,950 d (5.339 y) |
| Node Ω / argument ω / M | 241.88° / 153.62° / 267.16° |
| Earth MOID | 0.0989 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2015-05-24 → 2021-03-24 · 852 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/141p-machholz-2 · Registry entry updated 2026-08-14.