UPSA
Object Registry
141P-A141P/Machholz 2-AMachholz
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.01 au |
| Eccentricity e | 0.7505 |
| Inclination i | 12.79° |
| Perihelion q / aphelion Q | 0.751 / 5.27 au |
| Period | 1,910 d (5.229 y) |
| Node Ω / argument ω / M | 246.16° / 149.24° / 184.96° |
| Earth MOID | 0.106 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1994-08-15 → 2000-02-11 · 411 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/141p-machholz-2-a · Registry entry updated 2026-08-14.