UPSA
Object Registry
141P-D141P/Machholz 2-DMachholz
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.009 au |
| Eccentricity e | 0.7511 |
| Inclination i | 12.81° |
| Perihelion q / aphelion Q | 0.749 / 5.27 au |
| Period | 1,910 d (5.229 y) |
| Node Ω / argument ω / M | 246.14° / 149.29° / 341.69° |
| Earth MOID | 0.108 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1994-08-30 → 2020-12-18 · 157 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/141p-machholz-2-d · Registry entry updated 2026-08-14.