UPSA
Object Registry
141P-H141P/Machholz 2-HMachholz
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.034 au |
| Eccentricity e | 0.7492 |
| Inclination i | 12.81° |
| Perihelion q / aphelion Q | 0.761 / 5.31 au |
| Period | 1,930 d (5.284 y) |
| Node Ω / argument ω / M | 246.03° / 149.44° / 0.48° |
| Earth MOID | 0.102 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2015-08-17 → 2015-09-06 · 52 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/141p-machholz-2-h · Registry entry updated 2026-08-14.