UPSA
Object Registry
141P-I141P/Machholz 2-IMachholz
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.066 au |
| Eccentricity e | 0.7365 |
| Inclination i | 13.95° |
| Perihelion q / aphelion Q | 0.808 / 5.32 au |
| Period | 1,960 d (5.366 y) |
| Node Ω / argument ω / M | 241.82° / 153.57° / 1.31° |
| Earth MOID | 0.0955 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2020-12-07 → 2021-01-13 · 11 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/141p-machholz-2-i · Registry entry updated 2026-08-14.