UPSA
Object Registry
14P14P/WolfWolf
| Class | JFc |
|---|---|
| Semi-major axis a | 4.251 au |
| Eccentricity e | 0.3561 |
| Inclination i | 27.93° |
| Perihelion q / aphelion Q | 2.737 / 5.77 au |
| Period | 3,200 d (8.761 y) |
| Node Ω / argument ω / M | 202.13° / 159.23° / 192.75° |
| Earth MOID | 1.75 au |
| Absolute magnitude H | — |
| Diameter | 4.66 km |
| Albedo | — |
| Rotation period | 9.02 h |
| Spectral type | — |
| Observation arc | 1992-07-27 → 2026-08-12 · 415 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/14p-wolf · Registry entry updated 2026-08-14.