UPSA
Object Registry
153P153P/Ikeya-ZhangIkeya-Zhang
| Class | COM |
|---|---|
| Semi-major axis a | 51.12 au |
| Eccentricity e | 0.9901 |
| Inclination i | 28.12° |
| Perihelion q / aphelion Q | 0.507 / 101.73 au |
| Period | 133,000 d (364.1 y) |
| Node Ω / argument ω / M | 93.37° / 34.67° / 0.13° |
| Earth MOID | 0.332 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2001-08-25 → 2002-10-02 · 1,893 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/153p-ikeya-zhang · Registry entry updated 2026-08-14.