UPSA
Object Registry
154P154P/BrewingtonBrewington
| Class | JFc |
|---|---|
| Semi-major axis a | 4.882 au |
| Eccentricity e | 0.672 |
| Inclination i | 17.89° |
| Perihelion q / aphelion Q | 1.601 / 8.16 au |
| Period | 3,940 d (10.79 y) |
| Node Ω / argument ω / M | 343.43° / 48.91° / 45.7° |
| Earth MOID | 0.661 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2013-07-06 → 2025-03-06 · 2,636 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/154p-brewington · Registry entry updated 2026-08-14.