UPSA
Object Registry
156P156P/Russell-LINEARRussell-LINEAR
| Class | JFc |
|---|---|
| Semi-major axis a | 3.462 au |
| Eccentricity e | 0.6149 |
| Inclination i | 17.26° |
| Perihelion q / aphelion Q | 1.333 / 5.59 au |
| Period | 2,350 d (6.434 y) |
| Node Ω / argument ω / M | 35.4° / 0.38° / 323° |
| Earth MOID | 0.339 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1986-09-03 → 2022-03-31 · 2,333 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/156p-russell-linear · Registry entry updated 2026-08-14.