UPSA
Object Registry
157P157P/TrittonTritton
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.368 au |
| Eccentricity e | 0.6275 |
| Inclination i | 11.18° |
| Perihelion q / aphelion Q | 1.255 / 5.48 au |
| Period | 2,260 d (6.188 y) |
| Node Ω / argument ω / M | 289.43° / 157.44° / 213.8° |
| Earth MOID | 0.281 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2015-08-09 → 2023-04-13 · 434 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/157p-tritton · Registry entry updated 2026-08-14.