UPSA
Object Registry
162P162P/Siding SpringSiding Spring
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.053 au |
| Eccentricity e | 0.5961 |
| Inclination i | 27.82° |
| Perihelion q / aphelion Q | 1.233 / 4.87 au |
| Period | 1,950 d (5.339 y) |
| Node Ω / argument ω / M | 31.24° / 356.33° / 52.57° |
| Earth MOID | 0.239 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | 32.853 h |
| Spectral type | — |
| Observation arc | 1990-03-23 → 2026-08-11 · 3,236 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/162p-siding-spring · Registry entry updated 2026-08-14.