UPSA
Object Registry
164P164P/ChristensenChristensen
| Class | JFc |
|---|---|
| Semi-major axis a | 3.661 au |
| Eccentricity e | 0.5397 |
| Inclination i | 16.25° |
| Perihelion q / aphelion Q | 1.685 / 5.64 au |
| Period | 2,560 d (7.009 y) |
| Node Ω / argument ω / M | 88.31° / 325.93° / 12.75° |
| Earth MOID | 0.722 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2010-10-07 → 2026-06-01 · 1,861 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/164p-christensen · Registry entry updated 2026-08-14.