UPSA
Object Registry
16P16P/Brooks 2Brooks
| Class | JFc |
|---|---|
| Semi-major axis a | 3.375 au |
| Eccentricity e | 0.569 |
| Inclination i | 4.31° |
| Perihelion q / aphelion Q | 1.455 / 5.29 au |
| Period | 2,260 d (6.188 y) |
| Node Ω / argument ω / M | 159.34° / 220.17° / 115.79° |
| Earth MOID | 0.46 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2014-05-05 → 2022-01-29 · 256 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/16p-brooks-2 · Registry entry updated 2026-08-14.