UPSA
Object Registry
170P170P/ChristensenChristensen
| Class | JFc |
|---|---|
| Semi-major axis a | 4.201 au |
| Eccentricity e | 0.3042 |
| Inclination i | 10.12° |
| Perihelion q / aphelion Q | 2.923 / 5.48 au |
| Period | 3,150 d (8.624 y) |
| Node Ω / argument ω / M | 142.92° / 225.53° / 321.85° |
| Earth MOID | 1.93 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2014-06-23 → 2025-02-03 · 987 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/170p-christensen · Registry entry updated 2026-08-14.