UPSA
Object Registry
171P171P/SpahrSpahr
| Class | JFc |
|---|---|
| Semi-major axis a | 3.558 au |
| Eccentricity e | 0.5019 |
| Inclination i | 21.93° |
| Perihelion q / aphelion Q | 1.772 / 5.34 au |
| Period | 2,450 d (6.708 y) |
| Node Ω / argument ω / M | 101.7° / 347.16° / 321.13° |
| Earth MOID | 0.794 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2005-09-01 → 2026-03-06 · 681 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/171p-spahr · Registry entry updated 2026-08-14.