UPSA
Object Registry
175P175P/HergenrotherHergenrother
| Class | JFc |
|---|---|
| Semi-major axis a | 3.436 au |
| Eccentricity e | 0.4327 |
| Inclination i | 6.07° |
| Perihelion q / aphelion Q | 1.949 / 4.92 au |
| Period | 2,330 d (6.379 y) |
| Node Ω / argument ω / M | 123.69° / 55.63° / 290.06° |
| Earth MOID | 0.961 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2000-01-04 → 2026-04-12 · 924 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/175p-hergenrother · Registry entry updated 2026-08-14.