UPSA
Object Registry
17P17P/HolmesHolmes
| Class | JFc |
|---|---|
| Semi-major axis a | 3.626 au |
| Eccentricity e | 0.4302 |
| Inclination i | 19.07° |
| Perihelion q / aphelion Q | 2.066 / 5.19 au |
| Period | 2,520 d (6.899 y) |
| Node Ω / argument ω / M | 326.77° / 24.74° / 133.79° |
| Earth MOID | 1.07 au |
| Absolute magnitude H | — |
| Diameter | 3.42 km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2011-01-04 → 2023-01-22 · 2,211 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/17p-holmes · Registry entry updated 2026-08-14.