UPSA
Object Registry
185P185P/PetriewPetriew
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.1 au |
| Eccentricity e | 0.6988 |
| Inclination i | 14° |
| Perihelion q / aphelion Q | 0.934 / 5.27 au |
| Period | 1,990 d (5.448 y) |
| Node Ω / argument ω / M | 214.1° / 181.94° / 176.38° |
| Earth MOID | 0.0613 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2012-05-27 → 2024-02-06 · 715 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/185p-petriew · Registry entry updated 2026-08-14.