UPSA
Object Registry
194P194P/LINEARLINEAR
| Class | JFc |
|---|---|
| Semi-major axis a | 4.006 au |
| Eccentricity e | 0.5743 |
| Inclination i | 11.12° |
| Perihelion q / aphelion Q | 1.705 / 6.31 au |
| Period | 2,930 d (8.022 y) |
| Node Ω / argument ω / M | 352.05° / 130.54° / 161.9° |
| Earth MOID | 0.744 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2007-11-17 → 2024-05-02 · 152 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/194p-linear · Registry entry updated 2026-08-14.