UPSA
Object Registry
196P196P/TichyTichy
| Class | JFc |
|---|---|
| Semi-major axis a | 3.775 au |
| Eccentricity e | 0.4344 |
| Inclination i | 19.38° |
| Perihelion q / aphelion Q | 2.135 / 5.41 au |
| Period | 2,680 d (7.337 y) |
| Node Ω / argument ω / M | 24.26° / 11.95° / 355.45° |
| Earth MOID | 1.14 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2000-09-24 → 2022-12-24 · 459 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/196p-tichy · Registry entry updated 2026-08-14.