UPSA
Object Registry
197P197P/LINEARLINEAR
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 2.867 au |
| Eccentricity e | 0.6299 |
| Inclination i | 25.56° |
| Perihelion q / aphelion Q | 1.061 / 4.67 au |
| Period | 1,770 d (4.846 y) |
| Node Ω / argument ω / M | 66.4° / 188.75° / 238° |
| Earth MOID | 0.0508 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2003-05-23 → 2023-10-17 · 325 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/197p-linear · Registry entry updated 2026-08-14.