UPSA
Object Registry
198P198P/ODASODAS
| Class | JFc |
|---|---|
| Semi-major axis a | 3.583 au |
| Eccentricity e | 0.4477 |
| Inclination i | 1.35° |
| Perihelion q / aphelion Q | 1.979 / 5.19 au |
| Period | 2,480 d (6.79 y) |
| Node Ω / argument ω / M | 358.74° / 69.06° / 248.98° |
| Earth MOID | 0.992 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1998-12-15 → 2018-12-25 · 200 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/198p-odas · Registry entry updated 2026-08-14.