UPSA
Object Registry
1P1P/HalleyHalley
| Class | HTC · near-Earth |
|---|---|
| Semi-major axis a | 17.93 au |
| Eccentricity e | 0.9679 |
| Inclination i | 162.19° |
| Perihelion q / aphelion Q | 0.575 / 35.28 au |
| Period | 27,700 d (75.84 y) |
| Node Ω / argument ω / M | 59.1° / 112.24° / 274.38° |
| Earth MOID | 0.0745 au |
| Absolute magnitude H | — |
| Diameter | 11 km |
| Albedo | 0.04 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1835-08-21 → 1994-01-11 · 8,518 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1p-halley · Registry entry updated 2026-08-14.