UPSA
Object Registry
207P207P/NEATNEAT
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.872 au |
| Eccentricity e | 0.7591 |
| Inclination i | 10.19° |
| Perihelion q / aphelion Q | 0.933 / 6.81 au |
| Period | 2,780 d (7.611 y) |
| Node Ω / argument ω / M | 198.34° / 273° / 248.36° |
| Earth MOID | 0.14 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2001-05-11 → 2024-05-30 · 945 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/207p-neat · Registry entry updated 2026-08-14.