UPSA
Object Registry
214P214P/LINEARLINEAR
| Class | JFc |
|---|---|
| Semi-major axis a | 3.604 au |
| Eccentricity e | 0.4896 |
| Inclination i | 15.23° |
| Perihelion q / aphelion Q | 1.84 / 5.37 au |
| Period | 2,500 d (6.845 y) |
| Node Ω / argument ω / M | 348.31° / 190.16° / 65.67° |
| Earth MOID | 0.846 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2002-01-15 → 2009-05-03 · 131 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/214p-linear · Registry entry updated 2026-08-14.