UPSA
Object Registry
217P217P/LINEARLINEAR
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.95 au |
| Eccentricity e | 0.6888 |
| Inclination i | 12.86° |
| Perihelion q / aphelion Q | 1.229 / 6.67 au |
| Period | 2,870 d (7.858 y) |
| Node Ω / argument ω / M | 125.54° / 246.94° / 154.24° |
| Earth MOID | 0.312 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2009-03-17 → 2026-04-28 · 3,365 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/217p-linear · Registry entry updated 2026-08-14.