UPSA
Object Registry
221P221P/LINEARLINEAR
| Class | JFc |
|---|---|
| Semi-major axis a | 3.473 au |
| Eccentricity e | 0.4876 |
| Inclination i | 11.43° |
| Perihelion q / aphelion Q | 1.78 / 5.17 au |
| Period | 2,360 d (6.461 y) |
| Node Ω / argument ω / M | 229.99° / 39.51° / 140.94° |
| Earth MOID | 0.781 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2002-04-14 → 2022-10-23 · 627 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/221p-linear · Registry entry updated 2026-08-14.