UPSA
Object Registry
223P223P/SkiffSkiff
| Class | JFc |
|---|---|
| Semi-major axis a | 4.148 au |
| Eccentricity e | 0.4164 |
| Inclination i | 27.05° |
| Perihelion q / aphelion Q | 2.421 / 5.88 au |
| Period | 3,090 d (8.46 y) |
| Node Ω / argument ω / M | 346.83° / 37.87° / 50.22° |
| Earth MOID | 1.47 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2001-07-27 → 2026-08-11 · 783 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/223p-skiff · Registry entry updated 2026-08-14.