UPSA
Object Registry
229P229P/GibbsGibbs
| Class | JFc |
|---|---|
| Semi-major axis a | 3.934 au |
| Eccentricity e | 0.3761 |
| Inclination i | 26.07° |
| Perihelion q / aphelion Q | 2.455 / 5.41 au |
| Period | 2,850 d (7.803 y) |
| Node Ω / argument ω / M | 157.91° / 224.22° / 286.25° |
| Earth MOID | 1.51 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2001-08-23 → 2024-12-03 · 293 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/229p-gibbs · Registry entry updated 2026-08-14.