UPSA
Object Registry
237P237P/LINEARLINEAR
| Class | JFc |
|---|---|
| Semi-major axis a | 3.512 au |
| Eccentricity e | 0.4344 |
| Inclination i | 14.01° |
| Perihelion q / aphelion Q | 1.987 / 5.04 au |
| Period | 2,400 d (6.571 y) |
| Node Ω / argument ω / M | 245.38° / 25.24° / 281.9° |
| Earth MOID | 0.979 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2010-06-10 → 2024-11-21 · 2,268 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/237p-linear · Registry entry updated 2026-08-14.