UPSA
Object Registry
23P23P/Brorsen-MetcalfBrorsen-Metcalf
| Class | HTC · near-Earth |
|---|---|
| Semi-major axis a | 17.07 au |
| Eccentricity e | 0.972 |
| Inclination i | 19.33° |
| Perihelion q / aphelion Q | 0.479 / 33.66 au |
| Period | 25,800 d (70.64 y) |
| Node Ω / argument ω / M | 311.59° / 129.61° / 0.27° |
| Earth MOID | 0.194 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1847-08-01 → 1989-09-09 · 223 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/23p-brorsen-metcalf · Registry entry updated 2026-08-14.