UPSA
Object Registry
242P242P/SpahrSpahr
| Class | JFc |
|---|---|
| Semi-major axis a | 5.476 au |
| Eccentricity e | 0.2779 |
| Inclination i | 32.48° |
| Perihelion q / aphelion Q | 3.955 / 7 au |
| Period | 4,680 d (12.81 y) |
| Node Ω / argument ω / M | 180.5° / 246.29° / 224.34° |
| Earth MOID | 3.11 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1997-10-29 → 2026-05-05 · 1,567 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/242p-spahr · Registry entry updated 2026-08-14.