UPSA
Object Registry
244P244P/ScottiScotti
| Class | JFc |
|---|---|
| Semi-major axis a | 4.892 au |
| Eccentricity e | 0.1986 |
| Inclination i | 2.26° |
| Perihelion q / aphelion Q | 3.921 / 5.86 au |
| Period | 3,950 d (10.81 y) |
| Node Ω / argument ω / M | 354.13° / 92.75° / 69.86° |
| Earth MOID | 2.94 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2000-11-29 → 2024-05-27 · 1,834 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/244p-scotti · Registry entry updated 2026-08-14.