UPSA
Object Registry
249P249P/LINEARLINEAR
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 2.77 au |
| Eccentricity e | 0.8187 |
| Inclination i | 8.4° |
| Perihelion q / aphelion Q | 0.502 / 5.04 au |
| Period | 1,680 d (4.6 y) |
| Node Ω / argument ω / M | 239.85° / 64.81° / 255.31° |
| Earth MOID | 0.0482 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2006-10-19 → 2021-01-18 · 884 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/249p-linear · Registry entry updated 2026-08-14.