UPSA
Object Registry
252P252P/LINEARLINEAR
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.047 au |
| Eccentricity e | 0.6731 |
| Inclination i | 10.42° |
| Perihelion q / aphelion Q | 0.996 / 5.1 au |
| Period | 1,940 d (5.311 y) |
| Node Ω / argument ω / M | 190.95° / 343.31° / 16.63° |
| Earth MOID | 0.0122 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2016-04-05 → 2021-08-29 · 122 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/252p-linear · Registry entry updated 2026-08-14.