UPSA
Object Registry
253P253P/PANSTARRSPANSTARRS
| Class | JFc |
|---|---|
| Semi-major axis a | 3.469 au |
| Eccentricity e | 0.413 |
| Inclination i | 4.94° |
| Perihelion q / aphelion Q | 2.036 / 4.9 au |
| Period | 2,360 d (6.461 y) |
| Node Ω / argument ω / M | 146.88° / 230.71° / 55.11° |
| Earth MOID | 1.04 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1998-09-14 → 2025-02-03 · 936 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/253p-panstarrs · Registry entry updated 2026-08-14.