UPSA
Object Registry
255P255P/LevyLevy
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.025 au |
| Eccentricity e | 0.672 |
| Inclination i | 18.33° |
| Perihelion q / aphelion Q | 0.992 / 5.06 au |
| Period | 1,920 d (5.257 y) |
| Node Ω / argument ω / M | 279.78° / 179.59° / 82.56° |
| Earth MOID | 0.00881 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2006-10-02 → 2021-10-07 · 503 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/255p-levy · Registry entry updated 2026-08-14.