UPSA
Object Registry
257P257P/CatalinaCatalina
| Class | JFc |
|---|---|
| Semi-major axis a | 3.754 au |
| Eccentricity e | 0.4324 |
| Inclination i | 20.24° |
| Perihelion q / aphelion Q | 2.131 / 5.38 au |
| Period | 2,660 d (7.283 y) |
| Node Ω / argument ω / M | 207.85° / 117.88° / 76.93° |
| Earth MOID | 1.2 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2005-04-17 → 2021-12-02 · 2,118 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/257p-catalina · Registry entry updated 2026-08-14.