UPSA
Object Registry
258P258P/PANSTARRSPANSTARRS
| Class | JFc |
|---|---|
| Semi-major axis a | 4.405 au |
| Eccentricity e | 0.2104 |
| Inclination i | 6.75° |
| Perihelion q / aphelion Q | 3.478 / 5.33 au |
| Period | 3,380 d (9.254 y) |
| Node Ω / argument ω / M | 126.29° / 26.01° / 202.41° |
| Earth MOID | 2.49 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2002-03-11 → 2021-05-18 · 80 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/258p-panstarrs · Registry entry updated 2026-08-14.