UPSA
Object Registry
262P262P/McNaught-RussellMcNaught-Russell
| Class | JFC · near-Earth |
|---|---|
| Semi-major axis a | 6.935 au |
| Eccentricity e | 0.8154 |
| Inclination i | 29.08° |
| Perihelion q / aphelion Q | 1.28 / 12.59 au |
| Period | 6,670 d (18.26 y) |
| Node Ω / argument ω / M | 218.01° / 171.17° / 341.3° |
| Earth MOID | 0.291 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1994-12-12 → 2013-04-22 · 1,339 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/262p-mcnaught-russell · Registry entry updated 2026-08-14.