UPSA
Object Registry
263P263P/GibbsGibbs
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.06 au |
| Eccentricity e | 0.5878 |
| Inclination i | 11.54° |
| Perihelion q / aphelion Q | 1.261 / 4.86 au |
| Period | 1,960 d (5.366 y) |
| Node Ω / argument ω / M | 105.81° / 34.57° / 71.27° |
| Earth MOID | 0.299 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2006-11-10 → 2023-07-08 · 771 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/263p-gibbs · Registry entry updated 2026-08-14.