UPSA
Object Registry
269P269P/JedickeJedicke
| Class | JFc |
|---|---|
| Semi-major axis a | 7.212 au |
| Eccentricity e | 0.4347 |
| Inclination i | 6.61° |
| Perihelion q / aphelion Q | 4.077 / 10.35 au |
| Period | 7,070 d (19.36 y) |
| Node Ω / argument ω / M | 248.99° / 223.92° / 266.12° |
| Earth MOID | 3.1 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1993-10-12 → 2017-03-21 · 904 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/269p-jedicke · Registry entry updated 2026-08-14.