UPSA
Object Registry
297P297P/BeshoreBeshore
| Class | ETc |
|---|---|
| Semi-major axis a | 3.484 au |
| Eccentricity e | 0.3086 |
| Inclination i | 10.26° |
| Perihelion q / aphelion Q | 2.409 / 4.56 au |
| Period | 2,380 d (6.516 y) |
| Node Ω / argument ω / M | 98.29° / 131.82° / 52.13° |
| Earth MOID | 1.41 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2001-03-20 → 2014-06-18 · 569 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/297p-beshore · Registry entry updated 2026-08-14.