UPSA
Object Registry
298P298P/ChristensenChristensen
| Class | JFc |
|---|---|
| Semi-major axis a | 3.49 au |
| Eccentricity e | 0.4125 |
| Inclination i | 8.02° |
| Perihelion q / aphelion Q | 2.051 / 4.93 au |
| Period | 2,380 d (6.516 y) |
| Node Ω / argument ω / M | 57.12° / 95.62° / 26.71° |
| Earth MOID | 1.08 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2007-02-09 → 2014-04-01 · 145 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/298p-christensen · Registry entry updated 2026-08-14.