UPSA
Object Registry
1RXS J004230.3+4104172E 0039.7+40482E 1442XMM J004228.9+410436C84 31CXOM31 J004228.8+410434CXOM31 J004228.8+410436RX J004229.3+410436RX J0042.4+4104TF 28XMMM31 J004228.9+410437[HPH2013] 66[K2002] J004228.88+410436.1[KGP2002] r3-111[O2006] QSS 5[PFH2005] 271[PFJ93] 26[SBK2009] 111[SHL2001] 170[SHP97] 173[SPH2011] 912
| Object | Type | Separation | V |
|---|---|---|---|
| AT 2018lcl | Nova | 46.57″ | — |
| HKPN M31 76 | PlanetaryNeb | 65.14″ | 20.72 |
| AT 2019uiz | Transient | 67.65″ | — |
| Bol 95 | GlobCluster | 70.59″ | 16.19 |
| LGGS J004229.87+410551.8 | BlueSG | 77.65″ | 18.8 |
| 2MASS J00422609+4105481 | AGB* Candidate | 79.58″ | 10.59 |
| Bol 110 | GlobCluster | 82.07″ | 15.16 |
| Bol D52 | Star | 90.02″ | 19.32 |
| Bol D51 | GlobCluster | 94.1″ | 18.81 |
| [LL2014] 45 | SNRemnant | 94.9″ | — |
| HKPN M31 78 | PlanetaryNeb | 95.48″ | 21.73 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2e-144 · Registry entry updated 2026-08-14.