UPSA
Object Registry
2E 0040.2+40542E 1522XMM J004257.8+411105C84 86CXOM31 J004257.9+411104CXOM31 J004257.9+411105RX J004257.7+411103RX J0042.9+4111TF 73XMMM31 J004258.0+411104[BGM2013] BHC 23[BGP2014] 358[HPH2013] 249[K2002] J004257.91+411105.2[KGP2002] r3-22[PFH2005] 364[PFJ93] 64[SHL2001] 209[SHP97] 213[SPH2011] 1091
| Object | Type | Separation | V |
|---|---|---|---|
| Rosino 80 | Nova | 13.33″ | 17.4 |
| [FRS2006] WeCAPP V03796 | ClassicalCep | 15.92″ | — |
| M31N 2003-11b | Nova | 38.95″ | — |
| CXOM31 J004301.7+411052 | Star | 43.35″ | 13.64 |
| M31N 2008-05a | Nova | 49.82″ | — |
| CXOM31 J004303.1+411015 | PulsV* | 77.41″ | 15.38 |
| [A56] 10 | Nova | 79.87″ | 17 |
| PB-in2 | GlobCluster | 87.15″ | 18.1 |
| M31N 2001-10a | Nova | 90.34″ | — |
| Bol 145 | GlobCluster | 92.03″ | 18.28 |
| Ford M 31 170 | PlanetaryNeb | 93.71″ | 20.84 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2e-152 · Registry entry updated 2026-08-14.