UPSA
Object Registry
2MASS J06314925+0457008AP J06314925+0457008CXOU J063149.2+045700Gaia DR2 3131335968321965952Gaia DR3 3131335968321965952MPCM J063149.25+045700.9TIC 234840628UGPS J063149.25+045700.8WISE J063149.26+045701.0WISEA J063149.25+045701.0[BC2002] 40[BMR2007] J097.9553+04.9502[BNM2013] 66.04 256[M2019] 60USNO-B1.0 0949-00094842[WTF2008] FLAMINGOS J063149+045700[WTF2008] Main 254
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASS J06314803+0457071 | YSO | 19.37″ | — |
| ZTF J063147.69+045649.8 | RSCVnV* | 25.81″ | 18.14 |
| 2MASS J06315044+0456382 | OrionV* | 28.71″ | 17.6 |
| 2MASS J06315056+0456253 | YSO | 40.66″ | — |
| 2MASS J06315035+0457390 | YSO | 41.46″ | — |
| 2MASS J06314699+0456365 | YSO | 41.63″ | — |
| Cl* NGC 2244 PS 149 | OrionV* | 42.43″ | 16.14 |
| CXOU J063152.6+045654 | YSO | 50.79″ | — |
| ZTF J063148.88+045609.3 | OrionV* | 51.93″ | 18.63 |
| NGC 2244 120 | YSO | 52.29″ | 12.3 |
| NGC 2244 124 | Star | 53.67″ | 13.02 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2mass-j06314925-0457008 · Registry entry updated 2026-08-14.