UPSA
Object Registry
2MASX J00561050-0108237CAIRNS J005610.46-010824.7CAIRNS J005610.47-010824.7[D80] ACO 119 82ENACS ACO 119 50Gaia DR3 2535949288006071040LEDA 73491NFP J005610.5-010824SDSS J005610.46-010824.6SDSS J005610.46-010824.7[FKG93] 005337.0-012438[TYZ2012] I 218
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J00561123-0107387 | EmissionG | 48.39″ | 17.76 |
| 2MASX J00561436-0108397 | GtowardsCl | 59.88″ | 16.47 |
| Z 384-35 | RadioG | 83.81″ | 14.66 |
| LEDA 1125897 | GtowardsCl | 83.97″ | — |
| 2MASX J00561838-0108039 | GtowardsCl | 121″ | 16.45 |
| SDSS J005615.40-010554.2 | GtowardsCl | 167.7″ | 18.07 |
| 2MASX J00555923-0109487 | GtowardsCl | 188.9″ | — |
| 6dFGS gJ005621.0-011036 | LINER | 205.3″ | 15.16 |
| 2MFGC 682 | Seyfert | 212″ | 15.52 |
| [FBD2002] ACO 119 c15 | GtowardsCl | 217.9″ | 18.08 |
| ACO 119 | ClG | 218″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2masx-j00561050-0108237 · Registry entry updated 2026-08-14.