UPSA
Object Registry
2MASX J01142152+00104662XMMi J011421.5+0010473XMM J011421.5+001046Anon 0111-0005CAIRNS J011421.55+001046.9CAIRNS J011421.55+001047.1[D80] ACO 168 45ENACS ACO 168 14Gaia DR2 2534643652308350208Gaia DR3 2534643652308350208GIN 58LEDA 73825NPM1G -00.0043SAMI 9016800303SDSS J011421.54+001046.9WINGS J011421.55+001047.1[CGH88] 0111-0005[GMM2009b] NYU-VAGC 28593[WCB96] ACO 168 C
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 2799024 | Seyfert1 | 62.59″ | — |
| SDSS J011417.99+000855.9 | QSO | 123.2″ | — |
| LEDA 2799023 | Seyfert1 | 142.7″ | — |
| [VV2006] J011411.8+001120 | QSO | 150.1″ | 18.73 |
| 2MASX J01142978+0012156 | GtowardsCl | 152.1″ | — |
| 2MASX J01141150+0009501 | GtowardsCl | 161.4″ | — |
| 2MASX J01142985+0012546 | Seyfert2 | 178.6″ | 18.18 |
| HD 7437 | Star | 180.9″ | 9.21 |
| 2MASX J01141010+0012061 | GtowardsCl | 189.4″ | — |
| SDSS J011422.28+000730.4 | QSO | 196.9″ | — |
| SDSS J011408.68+001235.9 | QSO | 221.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2masx-j01142152-0010466 · Registry entry updated 2026-08-14.