UPSA
Object Registry
2MASX J01250755-0115317Anon 0122-0131 BCAIRNS J012507.56-011531.7CAIRNS J012507.56-011531.8[D80] ACO 194 54LAMOST J012507.57-011531.7LEDA 73950SDSS J012507.57-011531.7ZH 96[ASS80] ACO 194 40[CGH88] 0122-0131B
| Object | Type | Separation | V |
|---|---|---|---|
| SN 2006pq | Supernova | 142.3″ | — |
| 2MASX J01245441-0115288 | GtowardsCl | 197.2″ | — |
| SDSS J012507.52-011213.1 | QSO | 198.5″ | 18.75 |
| 2MASX J01245257-0114244 | GtowardsCl | 235.2″ | — |
| ZH 47 | GtowardsCl | 321.2″ | — |
| 2MASX J01252369-0111411 | GtowardsCl | 333.8″ | — |
| SDSS J012502.24-010857.0 | QSO | 402.7″ | — |
| SDSS J012518.96-010920.1 | QSO | 408.9″ | — |
| SDSS J012514.95-010726.9 | GtowardsCl | 497.4″ | — |
| SDSS J012539.42-011308.5 | QSO | 498.8″ | — |
| LEDA 73954 | EmissionG | 505.8″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/2masx-j01250755-0115317 · Registry entry updated 2026-08-14.